Ubuntu , Docker, Kubernetes

Installer ubuntu sur proxmox

Installer Docker

curl https://releases.rancher.com/install-docker/20.10.sh | sh

Update Ubuntu

Afin deviter des erreur pendant l’install il faut mettre a jour ubuntu avant de lancer la procedure d’install

sudo apt update
sudo apt upgrade
sudo reboot

Installer Kubernetes

https://ubuntu.com/tutorials/install-a-local-kubernetes-with-microk8s#2-deploying-microk8s

sudo snap install microk8s --classic
sudo ufw allow in on cni0 && sudo ufw allow out on cni0
sudo ufw default allow routed
microk8s enable dns dashboard storage
microk8s kubectl get all --all-namespaces
microk8s kubectl port-forward -n  kube-system service/kubernetes-dashboard 10443:443 --address 0.0.0.0 &&

creation d’un alias pour lancer les commandes “microk8s kubectl” directement avec ” kubectl”

sudo snap alias microk8s.kubectl kubectl
david@legion2:~$ microk8s kubectl get all --all-namespaces
NAMESPACE     NAME                                             READY   STATUS    RESTARTS       AGE
kube-system   pod/coredns-7f9c69c78c-7ljk2                     1/1     Running   1 (6h2m ago)   6h36m
kube-system   pod/calico-kube-controllers-6b654d96bd-ngxnq     1/1     Running   1 (6h2m ago)   14h
kube-system   pod/calico-node-tb2cz                            1/1     Running   1 (6h2m ago)   14h
kube-system   pod/metrics-server-85df567dd8-gfjvk              1/1     Running   0              5h57m
kube-system   pod/kubernetes-dashboard-59699458b-66gng         1/1     Running   0              5h53m
kube-system   pod/dashboard-metrics-scraper-58d4977855-lg8qw   1/1     Running   0              5h53m
kube-system   pod/hostpath-provisioner-5c65fbdb4f-nvclh        1/1     Running   0              5h53m
default       pod/embyserver-56d8c5b5bc-4xtj9                  1/1     Running   0              13m

NAMESPACE     NAME                                TYPE        CLUSTER-IP       EXTERNAL-IP   PORT(S)                  AGE
default       service/kubernetes                  ClusterIP   10.152.183.1     <none>        443/TCP                  14h
kube-system   service/kube-dns                    ClusterIP   10.152.183.10    <none>        53/UDP,53/TCP,9153/TCP   6h36m
kube-system   service/metrics-server              ClusterIP   10.152.183.220   <none>        443/TCP                  5h57m
kube-system   service/kubernetes-dashboard        ClusterIP   10.152.183.11    <none>        443/TCP                  5h54m
kube-system   service/dashboard-metrics-scraper   ClusterIP   10.152.183.66    <none>        8000/TCP                 5h54m
default       service/embyserver                  NodePort    10.152.183.74    <none>        8096:30829/TCP           9m48s

NAMESPACE     NAME                         DESIRED   CURRENT   READY   UP-TO-DATE   AVAILABLE   NODE SELECTOR            AGE
kube-system   daemonset.apps/calico-node   1         1         1       1            1           kubernetes.io/os=linux   14h

NAMESPACE     NAME                                        READY   UP-TO-DATE   AVAILABLE   AGE
kube-system   deployment.apps/coredns                     1/1     1            1           6h36m
kube-system   deployment.apps/calico-kube-controllers     1/1     1            1           14h
kube-system   deployment.apps/metrics-server              1/1     1            1           5h57m
kube-system   deployment.apps/kubernetes-dashboard        1/1     1            1           5h54m
kube-system   deployment.apps/dashboard-metrics-scraper   1/1     1            1           5h54m
kube-system   deployment.apps/hostpath-provisioner        1/1     1            1           5h54m
default       deployment.apps/embyserver                  1/1     1            1           13m

NAMESPACE     NAME                                                   DESIRED   CURRENT   READY   AGE
kube-system   replicaset.apps/calico-kube-controllers-69d7f794d9     0         0         0       14h
kube-system   replicaset.apps/coredns-7f9c69c78c                     1         1         1       6h36m
kube-system   replicaset.apps/calico-kube-controllers-6b654d96bd     1         1         1       14h
kube-system   replicaset.apps/metrics-server-85df567dd8              1         1         1       5h57m
kube-system   replicaset.apps/kubernetes-dashboard-59699458b         1         1         1       5h53m
kube-system   replicaset.apps/dashboard-metrics-scraper-58d4977855   1         1         1       5h53m
kube-system   replicaset.apps/hostpath-provisioner-5c65fbdb4f        1         1         1       5h53m
default       replicaset.apps/embyserver-56d8c5b5bc                  1         1         1       13m

Leave a Comment